The Real 12-Month Cost of Every GLP-1 Provider
Advertised prices rarely tell the whole story. Membership fees, dose-tier increases, and first-month promos change what you actually pay. Every figure below is sourced from verified pricing, our own provider reviews, or the GLP-1 Telehealth Pricing Index — never estimated.
GLP-1 True Cost Calculator
See what any provider really costs over 12 months
Embody Health: $828/year · Ozari: $1,188–$2,100/year
Embody Health lists $360–$1,272/year less
Estimates from published pricing sources — confirm current pricing directly with each provider before deciding.
| Membership | Commitment | Confidence | |||||
|---|---|---|---|---|---|---|---|
| Ozari Health | $86/month3-month starter | $99–$175/monthannual to month-to-month | $1,188–$2,100/year | No | None | 5/5 | This site |
| Embody Health | $69/month | $69/month | $828/year↑ vs Ozari | No | No | 4/5 | Verified |
| NovoCare | $199/month | $349/month | $3,888/year↓ vs Ozari | No | No | 4/5 | Verified |
| Hers | $149/month | $149/month | $3,466/year↓ vs Ozari | Yes | No | 3/5 | Verified |
| Fifty 410 | $133–$183/month | Not published | Not published | No | Yes | 3/5 | Verified |
| SkinnyRx | $299/month | $197/month | $2,364/year↓ vs Ozari | No | No | 2/5 | Verified |
| FuturHealth | $199/month | $199/month | $2,388/year↓ vs Ozari | Unknown | No | 2/5 | Verified |
| Noom Med | $179–$279/month | $179–$279/month | $3,198/year↓ vs Ozari | No | No | 2/5 | Verified |
| MEDVi | $179/month | $299/month | $2,148–$3,468/year↓ vs Ozari | No | Yes | 2/5 | Verified |
| Remedy Meds | $299/month | $299/month | $3,588/year↓ vs Ozari | No | No | 2/5 | Verified |
| ShedRx | $199–$497/month | $199–$497/month | $2,388–$5,964/year↓ vs Ozari | Unknown | No | 2/5 | Verified |
| LifeMD | $499/month | $499/month | $5,988/year↓ vs Ozari | Unknown | No | 2/5 | Verified |
| PlushCare | Not published | Not published | Not published | Unknown | No | 2/5 | Verified |
| WeightWatchers Clinic | Not published | Not published | Not published | Unknown | No | 2/5 | Verified |
| FORM Health | $299/month | Not published | Not published | No | No | 2/5 | Verified |
| Mochi Health | $99/month | $99/month | $2,136/year↓ vs Ozari | Yes | No | 1/5 | Verified |
| Eden (TryEden) | $99/month | $99/month | $2,316/year↓ vs Ozari | Yes | No | 1/5 | Verified |
| Ro | $149/month | $149/month | $2,641/year↓ vs Ozari | Yes | No | 1/5 | Verified |
| Calibrate | $199/month | Not published | $2,688/year↓ vs Ozari | Yes | No | 1/5 | Verified |
| Hims & Hers | $149/month | $149/month | $3,466/year↓ vs Ozari | Yes | No | 1/5 | Verified |
| Henry Meds | $297/month | $247–$297/month | $2,864–$3,564/year↓ vs Ozari | Unknown | Yes | 1/5 | Verified |
| Ivim Health | $75/month | $75/month | $1,800–$2,100/year↔ depends on plan | Yes | Yes | 0/5 | Verified |
| Zealthy | $151/month | $151/month | Not published | Unknown | No | Not assessed | From our review |
| GobyMeds | $99/month | $99/month | Not published | No | Yes | Not assessed | From our review |
| Orderly Meds | $149/month | $149/month | Not published | Unknown | No | Not assessed | From our review |
| Lavender Sky Health | $95/month | $95/month | $1,440/year↔ depends on plan | Yes | No | Not assessed | From our review |
| LumiMeds | $116/month | $116/month | $1,392/year↔ depends on plan | Unknown | No | Not assessed | From our review |
| Lemonaid Health | $299/month | $299/month | $4,176/year↓ vs Ozari | Yes | Yes | Not assessed | Pricing index |
| Found | $99/month | $99/month | Not published | No | No | Not assessed | Pricing index |
| Belle Health | $119/month | $119/month | $1,428/year↔ depends on plan | No | Yes | Not assessed | Pricing index |
| Pomegranate Health | $115/month | $115/month | $1,455/year↔ depends on plan | No | No | Not assessed | Pricing index |
| MyStart Health | $149/month | $149/month | Not published | No | Yes | Not assessed | Pricing index |
| OnlineSemaglutide.org | $169/month | $169/month | $2,028/year↔ depends on plan | No | No | Not assessed | Pricing index |
| Peak Wellness | $99/month | $99/month | $1,188/year↔ depends on plan | No | No | Not assessed | Pricing index |
| Tmates | $199/month | $199/month | $2,388/year↓ vs Ozari | No | No | Not assessed | Pricing index |
| G-Plans | $299/month | $299/month | Not published | No | No | Not assessed | Pricing index |
| TrimRx | $199/month | $199/month | $2,388/year↓ vs Ozari | No | No | Not assessed | Pricing index |
| InjectCo | $249/month | $249/month | $2,988/year↓ vs Ozari | No | No | Not assessed | Pricing index |
| Walgreens Weight Management | $149/month | Not published | Not published | No | No | Not assessed | Pricing index |
| Populus Health | $149/month | $149/month | $1,788/year↔ depends on plan | No | No | Not assessed | Pricing index |
| Nimble RX | $169/month | $169/month | $2,028/year↔ depends on plan | No | No | Not assessed | Pricing index |
| Restored Me | $189/month | $189/month | $2,268/year↓ vs Ozari | No | No | Not assessed | Pricing index |
| ScriptMD | $199/month | $199/month | $2,388/year↓ vs Ozari | No | No | Not assessed | Pricing index |
| BriteBody | $249/month | $249/month | $2,988/year↓ vs Ozari | No | No | Not assessed | Pricing index |
| Curve Health | $149/month | $149/month | $1,788/year↔ depends on plan | No | No | Not assessed | Pricing index |
| Mya Care | $179/month | $179/month | $2,148/year↓ vs Ozari | No | No | Not assessed | Pricing index |
| Evolve | $199/month | $199/month | $2,388/year↓ vs Ozari | No | No | Not assessed | Pricing index |
| Clarity Telehealth | $189/month | $189/month | $2,268/year↓ vs Ozari | No | No | Not assessed | Pricing index |
| GetHealthy | $159/month | $159/month | $1,908/year↔ depends on plan | No | No | Not assessed | Pricing index |
| Semaglutide.com | $199/month | $199/month | $2,388/year↓ vs Ozari | No | No | Not assessed | Pricing index |
| Wellbeing Digital Sciences | $179/month | $179/month | $2,148/year↓ vs Ozari | No | No | Not assessed | Pricing index |
| Treatable.com | $179/month | $179/month | $2,148/year↓ vs Ozari | No | No | Not assessed | Pricing index |
| Wheel Health | $99/month | Not published | Not published | No | No | Not assessed | Pricing index |
| Curai Health | $0/month | Not published | Not published | No | No | Not assessed | Pricing index |
| Phenocal | $169/month | $169/month | $2,028/year↔ depends on plan | No | No | Not assessed | Pricing index |
| Yucca Health | $199/month | $199/month | $2,388/year↓ vs Ozari | No | No | Not assessed | Pricing index |
| OnlineSemaglutide.org CareGLP | $150/month | $150/month | $1,880/year↔ depends on plan | No | Yes | Not assessed | Pricing index |
| Branded Wegovy Oral Promo | $149/month | $149/month | Not published | No | No | Not assessed | Pricing index |
| Branded Wegovy Injectable Promo | $199/month | $199/month | Not published | No | No | Not assessed | Pricing index |
| Branded Ozempic Retail | $935/month | $935/month | $11,220/year↓ vs Ozari | No | No | Not assessed | Pricing index |
| Branded Wegovy Injectable Retail | $1,349/month | $1,349/month | $16,188/year↓ vs Ozari | No | No | Not assessed | Pricing index |
Competitor pricing verified from public sources and may change. Confirm current pricing directly with each provider. Compounded medications are not FDA-approved.